Concentrated Gold Nanorods with Adsorbed Ligands

Part Number: AC12
Options: -(DIAM-SPR)-(ADSORBED LIGAND)-(BUFFER)-(OD)-(VOLUME)
These are gold nanorods with adsorbed ligands like citrate. This product is 100x the concentration of the A12 product. Example part number of a concentrated 10nm gold nanorods with an SPR=808nm, citrate capped, 1mL in DI water would be: AC12-10-808-CIT-DIH-100-1
Specification Table / COAs Capping Agents SDS/S&H/Tech Notes Additional Info

Specification Table

Part # Diameter (nm) Length (nm) Peak SPR Wave (nm) Peak SPR Wave (nm) Aspect Ratio Nanorods /mL SPR Molar Ext. (M-1cm-1) SPR Linewidth 80% (nm) Peak SPR accuracy (nm)
AC12-5-808 5 21 808 510 4.2 4.78E+14 1.25E+08 100 794-829
AC12-5-780 5 19 780 510 3.8 5.34E+14 1.12E+08 100 765-794
AC12-5-700 5 15 700 510 3 6.94E+14 8.65E+07 100 675-725
AC12-10-2100 10 175 2100 510 17.5 1.35E+13 4.46E+09 300 1900-2300
AC12-10-1400 10 102 1400 510 10.2 2.34E+13 2.57E+09 150 1300-1500
AC12-10-1200 10 81 1200 510 8.1 2.96E+13 2.03E+09 150 1132-1300
AC12-10-1064 10 67 1064 510 6.7 3.62E+13 1.66E+09 150 1022-1132
AC12-10-980 10 59 980 510 5.9 4.19E+13 1.43E+09 150 965-1022
AC12-10-950 10 55 950 510 5.5 4.44E+13 1.35E+09 150 925-965
AC12-10-900 10 50 900 510 5 4.93E+13 1.22E+09 150 875-925
AC12-10-850 10 45 850 510 4.5 5.55E+13 1.08E+09 100 829-875
AC12-10-808 10 41 808 510 4.1 6.20E+13 9.68E+08 75 794-829
AC12-10-780 10 38 780 510 3.8 6.73E+13 8.92E+08 65 765-794
AC12-10-750 10 35 750 510 3.5 7.40E+13 8.11E+08 50 725-765
AC12-10-700 10 29 700 510 2.9 8.88E+13 6.76E+08 40 675-725
AC12-10-650 10 24 650 510 2.4 1.11E+14 5.41E+08 40 625-675
AC12-10-600 10 19 600 510 1.9 1.48E+14 4.05E+08 40 575-625
AC12-25-1400 25 245 1400 514 9.8 1.56E+12 3.84E+10 150 1232-1500
AC12-25-1064 25 137 1064 514 5.5 2.88E+12 2.09E+10 150 1022-1232
AC12-25-980 25 119 980 514 4.8 3.34E+12 1.79E+10 150 965-1022
AC12-25-950 25 102 950 514 4.1 3.95E+12 1.52E+10 150 925-965
AC12-25-900 25 96 900 514 3.8 4.22E+12 1.42E+10 150 875-925
AC12-25-850 25 93 850 514 3.7 4.37E+12 1.37E+10 150 829-875
AC12-25-808 25 90 808 514 3.6 4.53E+12 1.32E+10 150 794-829
AC12-25-780 25 87 780 514 3.5 4.70E+12 1.28E+10 150 765-794
AC12-25-750 25 85 750 514 3.4 4.83E+12 1.24E+10 65 725-765
AC12-25-700 25 75 700 514 3 5.55E+12 1.08E+10 60 675-725
AC12-25-650 25 71 650 514 2.8 5.90E+12 1.02E+10 60 625-675
AC12-25-600 25 57 600 514 2.3 7.60E+12 7.89E+09 60 575-625
AC12-25-550 25 34 550 514 1.4 1.42E+13 4.22E+09 60 525-575
AC12-40-1064 40 208 850 520 5.2 7.42E+11 8.08E+10 150 1022-1232
AC12-40-980 40 180 850 520 4.5 8.67E+11 6.92E+10 150 875-1022
AC12-40-850 40 148 850 520 3.7 1.07E+12 5.59E+10 150 829-875
AC12-40-808 40 134 808 520 3.4 1.20E+12 5.01E+10 150 794-829
AC12-40-780 40 124 780 520 3.1 1.31E+12 4.59E+10 150 765-794
AC12-40-750 40 112 750 520 2.8 1.46E+12 4.10E+10 150 725-765
AC12-40-700 40 92 700 520 2.3 1.84E+12 3.27E+10 60 675-725
AC12-40-650 40 80 650 520 2 2.17E+12 2.77E+10 60 625-675
AC12-40-600 40 68 600 520 1.7 2.64E+12 2.27E+10 60 575-625
AC12-40-550 40 60 550 520 1.5 3.10E+12 1.94E+10 60 525-575
AC12-50-1064 50 245 1064 530 4.9 4.05E+11 1.48E+11 150 980-1232
AC12-50-808 50 145 808 530 2.9 7.21E+11 8.32E+10 150 750-850
AC12-50-700 50 110 700 530 2.2 9.91E+11 6.05E+10 150 650-750
AC12-50-600 50 100 600 530 2 1.11E+12 5.41E+10 150 550-650
AC12-70-808 70 150 808 540 2.1 3.73E+11 1.61E+11 150 775-850
AC12-70-750 70 120 750 540 1.7 4.88E+11 1.23E+11 150 700-775
AC12-70-650 70 105 650 540 1.5 5.78E+11 1.04E+11 150 600-700
AC12-70-550 70 91 550 540 1.3 6.97E+11 8.60E+10 150 500-600


Capping Agent Comparison


MW MW (g/mole) Zeta Charge (mV) Salt Resistant? Concentration Sensitive? Easy to adsorb Proteins? Easy to Thiolate? Shelf life at 4C
Citrate 192 -35 1.5mM  Yes  Yes  Yes 6 months
Nanopartz Carboxylic Acid 212 -30 15mM Less than Citrate Better than Citrate Better than Citrate years
PEI 100K 30 150mM No Yes Yes 6 months
PAA 10K -30 150mM No Yes Yes 6 months
PAH 10K 20 150mM No Yes Yes 6 months
PAA 40K -10 0.5M No Yes Yes 6 months
CTAB 364 35 0.5M Yes Yes No 6 months
BSA 66K -15 0.5M No No No 6 months

 

Price: $600.00