PH: 866.721.7796
FX: 866.811.NANO(6266)

info@nanopartz.com

Organic Spherical Gold

 

Text Box: Highly concentrated NsolTM GNRs ready for resuspension in solvents.
 
 
Organic Spherical Gold Nanoparticles for use in organic solvents (OSGNPs) are coated in a dense layer of hydrophilic polymers that shield the gold surface and give the particles long-suspension times in organic solvents (patent pending).

 

Composition

 

The gold nanoparticles are conjugated with a proprietary polymer formulation and are stored in a proprietary organic solvent. 

 

Custom Formulation and Production

 

Sizes 5-100 nm in increments of 10 nm are available. Other sizes are special order.  Please contact us.

 

Quantity

 

Available in ~0.125 mL volumes, highly concentrated, with an OD > 400.  In our production, we concentrate as high as possible.  Sometimes our volumes end up less - but that always leads to an increase in concentration (OD).  Consequently, you will always receive at least 50 OD-mLs (4000*0.125) or greater worth of material that may be suspended in your choice of solvent.  Volume discounts available at 250 OD-mL volumes.  Exact specifications are included on the included Certificate of Assurance.

 

Delivery

 

All shipments are sent Fed Ex Standard Overnight delivery.  No shipments on Fridays. 

 

Use

 

Add dropwise to solvent.  Disperse using sonication or vortexing.  OSGNPs will stay suspended from hours to days depending on solvent.  Suspension may be monitored through UV-VIS spectra.

 

Conjugation

 

These nanoparticles have been coated with a polymer cage.  No other conjugation is possible with this coating.

 

 

 

Specifications
 

Diameter (nm) Peak SPR Wavelength (nm) NPS/ml Wt. conc (mg/ml) Wt. % PPM Molarity (pM) Molar Ext. (M-1cm-1) Absorption Molar Ext. (M-1cm-1) Scattering Molar Ext. (M-1cm-1) Size Dispersity %CV
5 514-520 1.45E+16 16254 1.61% 16254 24448200 2.86E+05 2.86E+05 0.00E+00 <20%
10 514-520 1.89E+15 16583 1.68% 16583 3118080 2.24E+06 2.24E+06 0.00E+00 <20%
20 514-520 2.38E+14 16919 1.68% 16919 397677 1.76E+07 1.76E+07 0.00E+00 <10%
30 523 7.00E+13 17122 1.68% 17122 119224 5.87E+07 5.87E+07 0.00E+00 <6%
40 527 3.01E+13 17262 1.75% 17262 50722 1.38E+08 1.38E+08 4.00E+05 <4%
50 531 1.54E+13 17374 1.75% 17374 26138 2.68E+08 2.57E+08 1.04E+07 <4%
60 536 9.10E+12 17472 1.75% 17472 15204 4.60E+08 4.17E+08 4.37E+07 <4%
70 542 5.74E+12 17549 1.75% 17549 9618 7.28E+08 6.03E+08 1.24E+08 <4%
80 549 3.85E+12 17619 1.75% 17619 6468 1.08E+09 7.93E+08 2.89E+08 <4%
90 558 2.73E+12 17675 1.75% 17675 4557 1.54E+09 9.48E+08 5.88E+08 <4%
100 569 2.03E+12 17731 1.75% 17731 3332 2.10E+09 1.01E+09 1.09E+09 <4%

 

  • Shape monodispersity (% spheres) > 99.9%.

  • Size accuracy +/- 2 nm.

  • See Tech Note TN801 for definition of terms and method of analysis.

  • All specs typical.  May vary batch to batch.  Exact values are measured for each batch.

  • These are typical values.  Exact values are measured at the time of manufacturing.

  • Zeta Potential 0 mV typ.

 

Product # and Price

To begin online shopping push on

20-NS-5-50 Accurate Organic SGNPs, 5 nm, 50 OD-mL $440
20-NS-5-250 Accurate Organic SGNPs, 5 nm, 250 OD-mL $1,760
20-NS-10-50 Accurate Organic SGNPs, 10 nm, 50 OD-mL $440
20-NS-10-250 Accurate Organic SGNPs, 10 nm, 250 OD-mL $1,760
20-NS-20-50 Accurate Organic SGNPs, 20 nm, 50 OD-mL $440
20-NS-20-250 Accurate Organic SGNPs, 20 nm, 250 OD-mL $1,760
20-NS-30-50 Accurate Organic SGNPs, 30 nm, 50 OD-mL $440
20-NS-30-250 Accurate Organic SGNPs, 30 nm, 250 OD-mL $1,760
20-NS-40-50 Accurate Organic SGNPs, 40 nm, 50 OD-mL $440
20-NS-40-250 Accurate Organic SGNPs, 40 nm, 250 OD-mL $1,760
20-NS-50-50 Accurate Organic SGNPs, 50 nm, 50 OD-mL $440
20-NS-50-250 Accurate Organic SGNPs, 50 nm, 250 OD-mL $1,760
20-NS-60-50 Accurate Organic SGNPs, 60 nm, 50 OD-mL $440
20-NS-60-250 Accurate Organic SGNPs, 60 nm, 250 OD-mL $1,760
20-NS-70-50 Accurate Organic SGNPs, 70 nm, 50 OD-mL $440
20-NS-70-250 Accurate Organic SGNPs, 70 nm, 250 OD-mL $1,760
20-NS-80-50 Accurate Organic SGNPs, 80 nm, 50 OD-mL $440
20-NS-80-250 Accurate Organic SGNPs, 80 nm, 250 OD-mL $1,760
20-NS-90-50 Accurate Organic SGNPs, 90 nm, 50 OD-mL $440
20-NS-90-250 Accurate Organic SGNPs, 90 nm, 250 OD-mL $1,760
20-NS-100-50 Accurate Organic SGNPs, 100 nm, 50 OD-mL $440
20-NS-100-250 Accurate Organic SGNPs, 100 nm, 250 OD-mL $1,760

To begin online shopping push on

 

Applications

 

   Sensors

   Solar Cells

   Optical Polarizers and Filters (Flexible)

   Spin coating

   Negative refractive index materials

   Liquid Crystals

   Security anti-forge materials

                                  


 

 
Menu
Products
Product Listing by Application
Product Listing by Part #
Nanopartz in Literature
Technical Notes
Application Notes
Why Buy From Us?
Testimonials
How to Order
FAQz
Images
Partner Development Programs
Application Requests
About Us
Contact
Inspiration
What's Newz
Our Technology
Export Compliance
MSDS, Storage, Shelf Life
Mail List
Employment
Legal

 

Technical Resources

 

Frequently Asked Questions (FAQz)

 

Storage and Shelf Life
 

Ordering Information

 

Pricing and ordering Info

 

Related Technical Notes

 

Info Note IN804 UV-VIS Nomenclature and Units