PH: 866.721.7796
FX: 866.811.NANO(6266)

info@nanopartz.com

Nsense

NanopartzTM has developed and optimized Nsense nanorods specifically for use in biological, preclinical, and in vivo applications. Nsense nanorods are coated in a dense layer of hydrophilic polymers mixed with amine, carboxyl, and neutravidin active sites.  The polymer shields the gold surface and reduces non-specific binding in vitro while the varied terminations provide a multitude of conjugation options. Nsense nanorods are available with transverse plasmon resonance peaks in the visible and are easily conjugated to antibodies, oligos and other targets.

Composition

 

The gold nanorods are shipped in DI Water, except for the amines which are shipped in < 1% PBS, and <0.1% BSA.

 

Custom Formulation and Production

 

25 nm axial sized nanorods are used for wavelengths 550 nm, 600 nm, 650 nm, 700 nm, and 750 nm since the 25 nm size offers the highest scattering conversion per gram.  Refer to application and technical notes.

 

Quantity

 

This product is available in highly concentrated (OD 50) in 1 mL and 5 mL sizes, which amounts to 50 and 250 OD-mLs. 

 

Delivery

 

All orders come with a Certificate of Analysis.  All shipments are sent Fed Ex Standard Overnight delivery.  No shipments on Fridays. 

 

Conjugation

 

The conjugation chemistry for attaching the amine and carboxyl terminated polymers as well as biotin and neutravidin binding chemistries are well known.  We also offer conjugation services that establish protocols for standard binding.  Neutravidin is our replacement for streptavidin, offering better binding kinetics while reducing non-specific binding.  See application notes for more information.

 

 

Specifications

 

In batch size variation

< 10% CV

Shape monodispersity

>95% nanorods

Surface charge (zeta)

-20 mV typ carboxyl

+1 mV typ amine

0 mV typ methyl

Axial size

25 nm

Wavelength coverage

550-750 nm

pH

7.4

 

Part #

Transverse Diameter (nm)

Longitudinal Length (nm)

Peak LSPR Wave (nm)

OD LSPR (AU)

Peak TSPR Wave (nm)

OD TSPR (AU)

NPS/ml

Wt. conc (mg/ml)

Wt. %

PPM

Molarity (pM)

30-S(A,C,M,N)-750 25 86 750 50 530 25 3E+12 2144 0.21% 2144 4370
30-S(A,C,M,N)-700 25 73 700 50 530 25 7E+12 4553 0.46% 4553 10925
30-S(A,C,M,N)-650 25 60 650 50 530 25 1E+13 7492 0.75% 7492 21850
30-S(A,C,M,N)-600 25 47 600 45 530 25 3E+13 11755 1.18% 11755 43699
30-S(A,C,M,N)-550 25 34 550 40 530 25 3E+13 8526 0.85% 8526 43699
                     
LSPR = Longitudinal SPR peak                    
TSPR = Transverse SPR peak                    
Shape monodispersity (% rods) > 95%                  
Size variation +/-10% (both dimensions)                  
Aspect ratio variation = Peak LSPR accuracy/96                
All specs typical.  May vary batch to batch.  Exact values are measured for each batch      
A,B,C,M,N = Amine, Biotin, Carboxyl, Methyl, and Neutravidin            

 

Coverage

 

Part #

# Active sites/particle

30-S(A,C,M,N)-750 275
30-S(A,C,M,N)-700 240
30-S(A,C,M,N)-650 200
30-S(A,C,M,N)-600 175
30-S(A,C,M,N)-550 125

 

 

Product and Price List

To begin online shopping push on

30-SA-550-50 Nsense In-Vivo GNRs  25 nm, SPR=550 nm, Amine-Polymer, 50 OD-mL $480
30-SA-550-250 Nsense In-Vivo GNRs  25 nm, SPR=550 nm, Amine-Polymer, 250 OD-mL $1,920
30-SA-600-50 Nsense In-Vivo GNRs  25 nm, SPR=600 nm, Amine-Polymer, 50 OD-mL $480
30-SA-600-250 Nsense In-Vivo GNRs  25 nm, SPR=600 nm, Amine-Polymer, 250 OD-mL $1,920
30-SA-650-50 Nsense In-Vivo GNRs  25 nm, SPR=650 nm, Amine-Polymer, 50 OD-mL $480
30-SA-650-250 Nsense In-Vivo GNRs  25 nm, SPR=650 nm, Amine-Polymer, 250 OD-mL $1,920
30-SA-700-50 Nsense In-Vivo GNRs  25 nm, SPR=700 nm, Amine-Polymer, 50 OD-mL $480
30-SA-700-250 Nsense In-Vivo GNRs  25 nm, SPR=700 nm, Amine-Polymer, 250 OD-mL $1,920
30-SA-750-50 Nsense In-Vivo GNRs  25 nm, SPR=750 nm, Amine-Polymer, 50 OD-mL $480
30-SA-750-250 Nsense In-Vivo GNRs  25 nm, SPR=750 nm, Amine-Polymer, 250 OD-mL $1,920
     
30-SC-550-50 Nsense In-Vivo GNRs  25 nm, SPR=550 nm, Carboxyl-Polymer, 50 OD-mL $480
30-SC-550-250 Nsense In-Vivo GNRs  25 nm, SPR=550 nm, Carboxyl-Polymer, 250 OD-mL $1,920
30-SC-600-50 Nsense In-Vivo GNRs  25 nm, SPR=600 nm, Carboxyl-Polymer, 50 OD-mL $480
30-SC-600-250 Nsense In-Vivo GNRs  25 nm, SPR=600 nm, Carboxyl-Polymer, 250 OD-mL $1,920
30-SC-650-50 Nsense In-Vivo GNRs  25 nm, SPR=650 nm, Carboxyl-Polymer, 50 OD-mL $480
30-SC-650-250 Nsense In-Vivo GNRs  25 nm, SPR=650 nm, Carboxyl-Polymer, 250 OD-mL $1,920
30-SC-700-50 Nsense In-Vivo GNRs  25 nm, SPR=700 nm, Carboxyl-Polymer, 50 OD-mL $480
30-SC-700-250 Nsense In-Vivo GNRs  25 nm, SPR=700 nm, Carboxyl-Polymer, 250 OD-mL $1,920
30-SC-750-50 Nsense In-Vivo GNRs  25 nm, SPR=750 nm, Carboxyl-Polymer, 50 OD-mL $480
30-SC-750-250 Nsense In-Vivo GNRs  25 nm, SPR=750 nm, Carboxyl-Polymer, 250 OD-mL $1,920
     
30-SM-550-50 Nsense In-Vivo GNRs  25 nm, SPR=550 nm, Methyl-Polymer, 50 OD-mL $480
30-SM-550-250 Nsense In-Vivo GNRs  25 nm, SPR=550 nm, Methyl-Polymer, 250 OD-mL $1,920
30-SM-600-50 Nsense In-Vivo GNRs  25 nm, SPR=600 nm, Methyl-Polymer, 50 OD-mL $480
30-SM-600-250 Nsense In-Vivo GNRs  25 nm, SPR=600 nm, Methyl-Polymer, 250 OD-mL $1,920
30-SM-650-50 Nsense In-Vivo GNRs  25 nm, SPR=650 nm, Methyl-Polymer, 50 OD-mL $480
30-SM-650-250 Nsense In-Vivo GNRs  25 nm, SPR=650 nm, Methyl-Polymer, 250 OD-mL $1,920
30-SM-700-50 Nsense In-Vivo GNRs  25 nm, SPR=700 nm, Methyl-Polymer, 50 OD-mL $480
30-SM-700-250 Nsense In-Vivo GNRs  25 nm, SPR=700 nm, Methyl-Polymer, 250 OD-mL $1,920
30-SM-750-50 Nsense In-Vivo GNRs  25 nm, SPR=750 nm, Methyl-Polymer, 50 OD-mL $480
30-SM-750-250 Nsense In-Vivo GNRs  25 nm, SPR=750 nm, Methyl-Polymer, 250 OD-mL $1,920
     
30-SN-550-50 Nsense In-Vivo GNRs  25 nm, SPR=550 nm, Neutravidin-Polymer, 50 OD-mL $520
30-SN-550-250 Nsense In-Vivo GNRs  25 nm, SPR=550 nm, Neutravidin-Polymer, 250 OD-mL $2,080
30-SN-600-50 Nsense In-Vivo GNRs  25 nm, SPR=600 nm, Neutravidin-Polymer, 50 OD-mL $520
30-SN-600-250 Nsense In-Vivo GNRs  25 nm, SPR=600 nm, Neutravidin-Polymer, 250 OD-mL $2,080
30-SN-650-50 Nsense In-Vivo GNRs  25 nm, SPR=650 nm, Neutravidin-Polymer, 50 OD-mL $520
30-SN-650-250 Nsense In-Vivo GNRs  25 nm, SPR=650 nm, Neutravidin-Polymer, 250 OD-mL $2,080
30-SN-700-50 Nsense In-Vivo GNRs  25 nm, SPR=700 nm, Neutravidin-Polymer, 50 OD-mL $520
30-SN-700-250 Nsense In-Vivo GNRs  25 nm, SPR=700 nm, Neutravidin-Polymer, 250 OD-mL $2,080
30-SN-750-50 Nsense In-Vivo GNRs  25 nm, SPR=750 nm, Neutravidin-Polymer, 50 OD-mL $520
30-SN-750-250 Nsense In-Vivo GNRs  25 nm, SPR=750 nm, Neutravidin-Polymer, 250 OD-mL $2,080

 

To begin online shopping push on

 

Applications

 

In-Vitro

 Imaging

Dark Field Microscopy

Diagnostics

Heterogeneous

SERS

Dark Field Microscopy

Lateral Flow

Homogeneous

Fluorescence Quenching

SPR 

 

 
Menu
Home
Spherical Gold Nanoparticles
Gold Nanorods
Gold Nanowires
Microgold
Gold Nanobeads
Pt, Pd Gold Nanorods
Conjugation Kits
Custom Conjugations
New Products
Product Categories
Bare Gold Nanorodz
HAR Nanorodz
Ntracker
Ntherapy
Nsense
Nsol
Nsers

 

Technical Resources

 

Frequently Asked Questions (FAQz)

 

Storage and Shelf Life
 

Ordering Information

 

How do I order?

 

Related Technical Notes

 

Adobe Acrobat®Gold nanorods MSDS

 

Adobe Acrobat®Tech Note TN602 Nanopartz Gold Nanoparticles Handling and Storage

 

Adobe Acrobat®IN803 Gold nanorods as MPs for In vivo Imaging

 

Adobe Acrobat®TN802 Photothermal Characteristics of Gold Nanorods